As someone with a severe, chronic engineering addiction, I've worked on a lot of different projects, with varying degrees of success and completion. Our modern tech is built on layers upon layers of incremental improvements and discoveries. It's absolutely amazing how much an individual Engineer can achieve in today's world. We're all working on the shoulders of those before us, and good documentation is the fulcrum that allows us to leverage the past discoveries and advancements of our predecessors.
I hope by documenting my projects here, no mater how silly or frivolous, I can inspire or provide some insights that could help you with your projects or research.
Note that this page does not include work done for any of my employers. See my Resume for any of that.
Note: Incomplete list, work in progress!
Name | Year | Motive | Description | |
---|---|---|---|---|
Autonomous Robotic Rubik’s Cube Solver | 2009-2010 | Science Fair | Lego Mindstorms NXT Robot that can solve a Rubik's Cube in around a minute Co-developed with David Campeau |
|
Robotic Orthosis for Patients with Brachial Plexus Injury | 2010-2011 | Science Fair | Motorized orthotic designed for use by patients with a nerve injury affecting arm movement, controlled mainly with a head mounted accelerometer | |
Electrooculographic Eye Tracking Interface | 2011-2013 | Science Fair | Eye tracking device based on electropotential measurements of the eye (as opposed to a purely optical method) Co-developed with David Campeau |
|
Twek 2 | 2011 | FRC | FIRST Team 2530's Robot for the 2011 game, Logomotion | |
Twek 3 | 2012 | FRC | FIRST Team 2530's Robot for the 2012 game, Rebound Rumble | |
Inigo Montoya | 2013 | FRC | FIRST Team 2530's Robot for the 2013 game, Ultimate Ascent | |
36" Unicycle Brake and Handlebars | 2013 | Fun | Way cheaper than buying a unicycle with a brake and handlebars included! | |
Solids of Constant Width | 2013 | Fun | Reuleaux triangles revolved around their symmetric axis, made out of aluminum on a lathe | |
Unistable Polyhedron (19-Sided) | 2013 | Fun | 3D Polyhedron of uniform density with one stable orientation (More generally, a monostatic polytope) and 19 faces, based on the solid described in 1969 by Conway, Goldberg, and Guy, milled from aluminum Interestingly, a 14 faced unistable polyhedron was found by Alexander Reshetov in 2015 after I made this! Guess it's time to manufacture a new one... |
|
3-Axis CNC Machine | 2014 | Fun | Wood/aluminum CNC machine cobbled together from scavenged/salvaged parts from dumpsters and eBay My brother Ryan helped get this fully up and running after I did most of the mechanical assembly! |
|
Sound Responsive RGB LED Driver | 2014 | Fun | Being really into electro/house/dubstep at the time, I needed something that could turn my dorm room into a rave! | |
Dirty Jazz | 2016 | School | Portable, 2-channel, descretly implemented, class D audio amplifier with volume control and very low harmonic distortion | |
Interactive Christmas Lights (Senior Design) | 2017 | School | Custom RGB light strips with accelerometers and IR distance sensors spread along their whole length, enabling interactive light-show functionality | |
Centaurus π Driver Interface | 2014 | UMNSVP | Speed/current display, switchboard, turn signals, debugging console for solar car driver | |
Eos 1 Dashboard | 2015 | UMNSVP | Dashboard and switchboard interface for Eos 1 | |
Eos 1 Battery Management System | 2014-2015 | UMNSVP | Significantly upgraded battery management system (compared to previous cars) based on LTC6804 | |
Eos 2 Battery | 2016-2017 | UMNSVP | Lead design/manufacturing engineer for Eos 2's battery, including software, electrical and much of the interior mechanical design | |
FullCurrent 2.0 Motor Controller | 2016 | UMNSVP | Ultra efficient 15kW BLDC motor controller designed for solar cars (assisted in PCB layout, control domain design) Co-developed with Dan Hilgert |
|
Electric Assist Unicycle | 2020 | Fun | Universal unicycle electrification kit for helping on hills, regenerating down hills, and general ride comfort improvement |
Note: Incomplete list, work in progress!
Name | Year | Motive | Lang | Description | |
---|---|---|---|---|---|
Solar Racer | 2014-Now | UMNSVP | C# | Solar vehicle racing strategy tool originally developed by Arlo Siemsen, maintained, extended, and improved by myself. This tool is still a strategic advantage to UMN, so documentation access is restricted. | |
DotIDE | 2014 | Fun | C# | IDE with syntax-highlighting, auto-complete, and live preview for Graphviz diagrams using the DOT language |